Pembroke
120.8% absorption rate โ more homes are going under agreement than are currently on the market. Buyers here need to be ready to move fast.
View Pembroke town guide โLive Market Intelligence
Single-family sales data for all 11 South Shore towns, YTD through April 18, 2026 โ compared to the same period in 2025. Source: MLS PIN.
120.8% absorption rate โ more homes are going under agreement than are currently on the market. Buyers here need to be ready to move fast.
View Pembroke town guide โAverage sale prices are up +36.7% year-over-year, reaching $2.17M โ the largest YoY gain on the South Shore.
View Hingham town guide โHomes are going under agreement in just 28 avg days on market โ the shortest timeline on the South Shore. Serious buyers need a pre-approval in hand.
View Pembroke town guide โClick any column header to sort. Data as of April 18, 2026.
| Townโ | Avg Sale Priceโ | YoY Changeโ | Avg DOMโ | Months Supplyโ | Absorptionโ | Units Soldโ | Tempo |
|---|---|---|---|---|---|---|---|
| Hingham | $2.17M | โ 36.7% | 79 days | 2.03 | 49.3% | 34โ8 | โ๏ธ Moderate |
| Cohasset | $1.95M | โ 25.4% | 103 days | 1.77 | 56.4% | 16โ3 | โ๏ธ Moderate |
| Duxbury | $1.59M | โ 13.1% | 60 days | 1.78 | 56.3% | 18โ2 | โ๏ธ Moderate |
| Norwell | $1.26M | โ 19.5% | 86 days | 2.42 | 41.3% | 27โ2 | โ๏ธ Moderate |
| Scituate | $1.15M | โ 10.4% | 43 days | 1.49 | 67.0% | 23โ3 | โก Active |
| Hanover | $960,354 | โ 8.9% | 38 days | 1.15 | 87.1% | 34โ8 | ๐ฅ Very Hot |
| Hull | $911,147 | โ 0.5% | 77 days | 3.83 | 26.1% | 17โ1 | โ๏ธ Soft |
| Marshfield | $878,592 | โ 0.7% | 53 days | 1.44 | 69.5% | 34โ5 | โก Active |
| Plymouth | $794,214 | โ 9.0% | 63 days | 1.55 | 64.4% | 55โ1 | โก Active |
| Pembroke | $755,431 | โ 15.5% | 28 days | 0.83 | 120.8% | 29โ5 | ๐ฅ Very Hot |
| Kingston | $753,114 | โ 8.7% | 78 days | 1.31 | 76.3% | 28โ7 | โก Active |
Market data tells part of the story โ but knowing which streets, which price ranges, and which specific listings make sense for your goals takes local knowledge. Let's talk through it.
Talk to HaroldLicensed MA Real Estate Agent ยท EXP Realty ยท License #244758